











12kV, 630A, 21kA, SF6 Gas Insulated Outdoor RMU
- 3 Way Non-DAS
- 3 Way DAS
- 4 Way Non-DAS
- 4 Way DAS
- 5 Way Non-DAS
- 5 Way DAS
- 1OD(Interposing)
- 1VL
TECHNICAL SPECIFICATIONS
- 12kV, 630A, 21kA, SF6 Gas Insulated Outdoor RMU with 3-Way, 4-Way, 5-Way, 1-Way LBS & 1-Way VCB configurations with DAS & Non DAS
- Front cable entry.
- Manual operation & Motorized operation for DAS compatibility.
- Extensibility on both side (optional-against customer requirement).
- Site Replaceable Bushes
- Site Replaceable Tank
- SF6 Gas filling
- Voltage presence indicators for each feeder (VPIS)
- Fault Passage indicators for incoming LBS Feeder to ease to identify fault location.
- Rupturing disc for tank assembly
- All Front, Lateral & Rear area safe for operation (AFLR)
- All Interlocks as per IEC
- Continuous SF-6 Gas monitoring device (Pressure Gauge)















Guaranteed Technical Parameters
| TECHNICAL DETAILS | PARAMETERS |
|---|---|
| Rated Voltage | 12 kV |
| Power Frequency Withstand Voltage | 28 kV |
| Impulse Withstand Voltage | 75 kVp |
| Rated Frequency | 50 Hz |
| Operating Temperature Range | -5°C to +55°C |
| Relative Humidity | 0 – 100% |
| Max Altitude Above MSL | 1000 m |
| Rated Continuous Current | 630 A |
| Rated Short-time Withstand Current | 21 kA rms, 3 sec |
| Rated Peak Withstand Current | 52.5 kA |
| Rated Symmetrical Interrupting Current for VCB | 21 kA |
| Rated Symmetrical Making Current | 52.5 kA |
| Rated Operating Sequence of Circuit Breaker | O – 3 min – CO – 3 min – CO |
| Rated Cable Charging Interrupting Current | 25 A |
| Rated Line Charging Interrupting Current | 25 A |
| Mechanical Operating Sequence CB (C-O) M1 | 2000 |
| Mechanical Operating Sequence LBS (C-O) M1 | 1000 |
| Mechanical Operating Sequence Earth Switch (C-O) M1 | 500 |
| Minimum Operating Gas Pressure | 0.3 bar ABS |
| Rated Control Voltage for Remote Operation | 24 V DC |
| Degree of Protection of SF6 Tank for Main Circuit | IP67 |
| Degree of Protection of the Enclosure | IP54 |
SEQUENT GLOBAL INC – DETAILS OF TYPE TESTS
| Name of Type Test |
|---|
| Lightning Impulse Voltage withstand test |
| Power Frequency Voltage withstand test – Dry |
| Temperature rise test & measurement of resistance of the main circuit |
| Short time withstand and peak withstand current test – Main Circuit |
| Short time withstand and peak withstand current test – Earth Circuit |
| Mechanical operation test – Ring Switch |
| Mechanical operation test – Earth Switch |
| Degree of Protection – Main Tank (IP67) |
| Degree of Protection – RMU (IP54) |
| Internal Arc withstand test – RMU |
| Internal Arc withstand test – Cable Box |
| Pressure withstand test and Leakage test on SF6 Tank |
SEQUENT GLOBAL INC – DETAILS OF TYPE TESTS
| Sr. No | Name of Type Test | Testing Agency | Test Report Number | Test Date |
|---|---|---|---|---|
| 1 | Lightning Impulse Voltage withstand test | ERDA | RP-2223-021371 | 06.10.2022 |
| 2 | Power Frequency Voltage withstand test – Dry | ERDA | RP-2223-021372 | 06.10.2022 |
| 3 | Temperature rise test & measurement of resistance of the main circuit | CPRI | CPRIBLRSCL23T0146 | 07.02.2023 |
| 4 | Short time withstand and peak withstand current test – Main Circuit | CPRI | CPRIBLRSCL23T0006 | 18.01.2023 |
| 5 | Short time withstand and peak withstand current test – Earth Circuit | CPRI | CPRIBLRSCL23T0013 | 18.01.2023 |
| 6 | Mechanical operation test – Ring Switch | CPRI | CPRIBLRSCLMISC23T0368 | 31.03.2023 |
| 7 | Mechanical operation test – Earth Switch | CPRI | CPRIBLRSCLMISC23T0667 | 06.06.2023 |
| 8 | Degree of Protection – Main Tank (IP67) | CPRI | CPRIBLREATD25T0463 | 31.10.2025 |
| 9 | Degree of Protection – RMU (IP54) | CPRI | CPRIBLREATD23T0024 | 24.01.2023 |
| 10 | Internal Arc withstand test – RMU | CPRI | CPRIBLRHPL23T0026 | 31.05.2023 |
| 11 | Internal Arc withstand test – Cable Box | CPRI | CPRIBLRHPL23T0077 | 01.11.2023 |
| 12 | Pressure withstand test and Leakage test on SF6 Tank | ERDA | RP-2526-033068 | 07-01-2026 |
















